0
//      Section Type    Level   Dur     Skill   Luck    Option  ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5  BonusSocket  Time
	14	0	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Apple
	14	8	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Antidote
	14	1	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Small Healing Potion
	14	2	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Healing Potion
	14	3	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Large Healing Potion
	14	4	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Small Mana Potion
	14	5	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Mana Potion
	14	6	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Large Mana Potion
	13	16	1	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of Archangel
	13	16	2	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of Archangel
	13	16	3	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of Archangel
	13	16	4	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of Archangel
	13	16	5	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of Archangel
	13	16	6	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of Archangel
	13	16	7	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of Archangel
	13	16	8	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of Archangel
	13	17	1	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Blood Bone
	13	17	2	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Blood Bone
	13	17	3	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Blood Bone
	13	17	4	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Blood Bone
	13	17	5	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Blood Bone
	13	17	6	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Blood Bone
	13	17	7	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Blood Bone
	13	17	8	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Blood Bone
	14	17	1	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Eye
	14	17	2	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Eye
	14	17	3	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Eye
	14	17	4	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Eye
	14	17	5	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Eye
	14	17	6	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Eye
	14	17	7	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Eye
	14	10	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Town Portal Scroll
	14	18	1	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Key
	14	18	2	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Key
	14	18	3	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Key
	14	18	4	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Key
	14	18	5	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Key
	14	18	6	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Key
	14	18	7	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Devils Key
	13	49	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Old Scroll
	13	49	1	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Old Scroll
	13	49	2	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Old Scroll
	13	49	3	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Old Scroll
	13	49	4	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Old Scroll
	13	49	5	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Old Scroll
	13	49	6	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Old Scroll
	14	9	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Ale
	13	50	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Illusion Sorcerer Covenant
	13	50	1	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Illusion Sorcerer Covenant
	13	50	2	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Illusion Sorcerer Covenant
	13	50	3	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Illusion Sorcerer Covenant
	13	50	4	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Illusion Sorcerer Covenant
	13	50	5	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Illusion Sorcerer Covenant
	13	50	6	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Illusion Sorcerer Covenant
	14	23	0	0	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of the Emperor
	13	29	0	255	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Armor of Guardsman
	14	24	0	0	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Broken Sword
	14	24	1	0	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Broken Sword
	14	68	0	0	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Abyssal Eye
	14	25	0	0	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Tear of Elf
	14	26	0	0	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Soul Shard of Wizard
	14	23	1	0	0	0	0	0	0	0	0	255	255	255	255	255	 255	      0  	//Scroll of the Emperor             
end 

1
//      Section Type    Level   Dur     Skill   Luck    Option  ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5  BonusSocket  Time
	15      0      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      10000  
	15      1      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      11000
	15      2      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15      3      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15      4      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15      5      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15   	6      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15   	7      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15   	8      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15  	9      0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15  	10     0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15   	11     0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15    	12     0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15    	13     0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15      14     0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15   	15     0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15    	16     0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15    	17     0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
	15   	18     0       1     0       0      0        0		0	0	0	255	255	255	255	255	 255	      0  
end

2
//      Section Type    Level   Dur     Skill   Luck    Option  ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5  BonusSocket  Time
        0       26      15      0       1       1       7       63	0	0	0	4	4	4	255	255	 4	      0
end

3
	0           26     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
	0           26     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
	0           26     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
	0           26     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
	0           26     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
end

4
	0           27     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
	0           27     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
	0           27     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
	0           27     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
	0           27     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
end

